Pathways 2 Solutions holds an established federal portfolio — 11 prime awards, five agencies, $3.07M on the public record — and one live GSA vehicle. Options are recompeted, not auto-awarded: every option year goes back out to market, and the next one lands 20 November.
The public record shows real federal work — and nothing that keeps it. No visible function owns the contract file, reconciles the orders, or produces the evidence a contracting officer accepts at the option window.
This is the full register the public record can already build — every PIID, value, and date. Two orders carry the entire open position: current ends passed, potential ends unreconciled, 48.0% of the lifetime file between them.
| # | Contract | Agency / customer | Value | Current end | Potential end | Status | Vehicle |
|---|---|---|---|---|---|---|---|
| 01 | GS-00F-049GA | GSA MAS — Multiple Award Schedule | — | 20 Nov 2026 | 20 Nov 2036 | — | Schedule |
| 02 | 47QTSA25P0002 | GSA — Boots to Business outreach | $783,817.71 | 05 May 2026 | 05 Nov 2029 | OPEN GAP | Purchase order |
| 03 | 36C10E18F1007 | VA — Media tour services | $777,050.05 | 27 Sep 2023 | — | — | GSA MAS |
| 04 | 73351024F0036 | SBA — Boots to Business / OVBD | $688,197.28 | 05 May 2025 | 05 Nov 2029 | OPEN GAP | GSA MAS |
| 05 | INF17PD01961 | Interior FWS — Restoration photo/video | $303,077.97 | 28 Feb 2023 | — | — | GSA MAS |
| 06 | 36C10E20F0182 | VA — Virtual meeting support | $180,454.00 | 31 Aug 2021 | — | — | GSA MAS |
| 07 | 36C10X24P0077 | VA — Report-writing / editorial | $167,314.96 | 20 Jan 2025 | — | — | Purchase order |
| 08 | 12318718F0478 | USDA — Civil-rights videos | $62,235.44 | 31 May 2019 | — | — | GSA MAS |
| 09 | 140D8018F0539 | Interior USFS — On-call UAS | $40,530.08 | 30 Apr 2019 | — | — | 140D8018D0009 IDIQ |
| 10 | 36C10D24F0068 | VA — Satellite media tour | $32,281.00 | 14 Aug 2025 | — | — | GSA MAS |
| 11 | 140L3918F0226 | Interior BLM — Nevada outreach | $24,100.17 | 22 Mar 2019 | — | — | GSA MAS |
| 12 | 140L3918F0227 | Interior BLM — Land-sales marketing | $10,025.60 | 12 Apr 2019 | — | — | GSA MAS |
| Total — 11 awards | $3,069,084.26 |
Full register of contracts, modifications, options, SIN/NAICS alignment, and reporting/fee controls.
Current-versus-potential end dates reconciled. What the record says, what it doesn't, and what to ask for.
An executive-ready queue: what to fix, in what order, and what the government is actually waiting on.
The November option package — a gap register and the option-exercise file, priced to land before 20 Nov 2026.
LFC OORAH (trademark pending) is a named, gated product line — each phase has an entry criterion, an exit artifact, and a published price. The continuity diagnostic is the wedge that makes the lifecycle hold.
Turn the gap register into a funded, sequenced build program — the contract-file function sized to the operation.
The CO's option review is a file question. The applicable slice — evidence, SOP, records discipline — scoped per ORIENT findings on a drawn CLIN.
A mock of the CO's option-exercise review — not a CMMC mock.
The easiest contract to lose is the one you're currently performing.
Every figure on this page is cited to the public record — USAspending, SAM.gov, GSA eLibrary. No confidential sources, no speculation.
Every row is a named product with a published menu price. You know the number up front — no hourly meter, no surprise invoices.
LFC OORAH (trademark pending) is a named, gated product line — five phases, each with an entry criterion, an exit artifact, and a price.
One defined diagnostic. A written remediation queue. The November option package — and the path to keep the contract you've already won.